{"interval": {"ip1": "198.124.238.182", "port1": 47326, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.040459, "data_segs_out": 2, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "unacked": 1, "minrtt": "6.010", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47326, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 3, "rtt": "0.010", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 507, "minrtt": "6.010", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47332, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.040", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47330, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.029", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47334, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.004", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47328, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.979", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47338, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "6.069", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47336, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.140465, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.987", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47352, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "6.140", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47348, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.022", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47346, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.082", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47340, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.995", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47326, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 3, "rtt": "0.010", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 507, "minrtt": "6.010", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47332, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.040", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47330, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.029", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47334, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.004", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47344, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.976", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47328, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.979", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47350, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.009", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47342, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.055", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47338, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.069", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47336, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.240443, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.987", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47352, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 339, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 89, "bytes_acked": 1082746, "unacked": 182, "retrans": 35, "minrtt": "5.960", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47348, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 359, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 95, "bytes_acked": 1386978, "unacked": 156, "retrans": 47, "minrtt": "5.966", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47346, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 309, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 55, "bytes_acked": 1342238, "unacked": 126, "retrans": 32, "minrtt": "5.959", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47340, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 406, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 116, "bytes_acked": 1574886, "unacked": 191, "retrans": 38, "minrtt": "5.959", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47326, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 3, "rtt": "0.010", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 507, "minrtt": "6.010", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47332, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 343, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 72, "bytes_acked": 1449614, "unacked": 136, "retrans": 44, "minrtt": "5.951", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47330, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 335, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 57, "bytes_acked": 1485406, "unacked": 133, "retrans": 35, "minrtt": "5.956", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47334, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 335, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 69, "bytes_acked": 1503302, "unacked": 131, "retrans": 35, "minrtt": "5.963", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47356, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 339, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 76, "bytes_acked": 1225914, "unacked": 165, "retrans": 36, "minrtt": "5.951", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47344, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 360, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 85, "bytes_acked": 1431718, "unacked": 159, "retrans": 40, "minrtt": "5.955", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47328, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 380, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 74, "bytes_acked": 1530146, "unacked": 149, "retrans": 59, "minrtt": "5.961", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47350, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 301, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 39, "bytes_acked": 1216966, "unacked": 126, "retrans": 38, "minrtt": "5.950", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47342, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 323, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 53, "bytes_acked": 1440666, "unacked": 129, "retrans": 32, "minrtt": "5.951", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47338, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 417, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 97, "bytes_acked": 1512250, "unacked": 183, "retrans": 64, "minrtt": "5.956", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47354, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 309, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 51, "bytes_acked": 1234862, "unacked": 131, "retrans": 39, "minrtt": "5.951", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47336, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 442, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 108, "bytes_acked": 1655418, "unacked": 209, "retrans": 47, "minrtt": "5.954", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47358, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.340325, "data_segs_out": 322, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 72, "bytes_acked": 1234862, "unacked": 150, "retrans": 33, "minrtt": "5.951", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47352, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.440325, "data_segs_out": 871, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 45, "bytes_acked": 6979478, "unacked": 42, "retrans": 47, "minrtt": "5.960", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47348, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.440325, "data_segs_out": 1333, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 81, "bytes_acked": 10487094, "unacked": 77, "retrans": 82, "minrtt": "5.966", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47346, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627510297.440325, "data_segs_out": 1069, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 65, "bytes_acked": 8285886, "unacked": 64, "retrans": 78, "minrtt": "5.959", "uuid": "94136ef2-f0dc-11eb-9a48-8c8590a10c06"}}
