{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.199756, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "111.324", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.299767, "data_segs_out": 2, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.39977, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 12, "bytes_acked": 42, "unacked": 1, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.4996, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.599764, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024235.699646, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.894", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.699646, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024235.799778, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.799778, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.799778, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "111.215", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024235.899771, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.559", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024235.899771, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.899771, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.899771, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.999632, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.884", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024235.999632, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024235.999632, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.999632, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024235.999632, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.099514, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.884", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.099514, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.099514, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.099514, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.099514, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.199757, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.833", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.199757, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.199757, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47988, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.199757, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.827", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.199757, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.199757, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.299767, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.833", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.299767, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.299767, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47988, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.299767, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.827", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.299767, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47990, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.299767, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "111.183", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.299767, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.833", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47988, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.827", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.399712, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47990, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.154", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47992, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "111.299", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.399712, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47994, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.559", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.833", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47988, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.827", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.499724, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47990, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.154", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47992, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.143", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.499724, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47994, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.559", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47986, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.833", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47984, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.467", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47980, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.759", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47988, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.827", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47978, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.599735, "data_segs_out": 3, "rtt": "0.116", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "111.187", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47990, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.154", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47992, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.143", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47982, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.599735, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.203", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
{"interval": {"ip1": "198.124.238.182", "port1": 47994, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024236.699728, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.505", "uuid": "d9d7832c-8f8f-4320-9681-478e92655a69"}}
