{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.168223, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.872", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.268221, "data_segs_out": 2, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.368086, "data_segs_out": 2, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.468222, "data_segs_out": 3, "rtt": "0.129", "mss": 1448, "pmtu": 9000, "cwnd": 12, "bytes_acked": 42, "unacked": 1, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.568222, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.668222, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.768103, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024347.768103, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.796", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.868123, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.868123, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.597", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024347.868123, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024347.968105, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "111.265", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.968105, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024347.968105, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024347.968105, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.068172, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.068172, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.068172, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "111.199", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.068172, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.068172, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.168018, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.168018, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.168018, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.183", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.168018, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.168018, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48090, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.168018, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.516", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.26818, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.26818, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.26818, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.183", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.26818, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.26818, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48090, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.26818, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.516", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.368237, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.368237, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.368237, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.183", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.368237, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.368237, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48090, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.368237, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.462", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48092, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.368237, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.898", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.468216, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.183", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48094, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "123.885", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48090, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.462", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48092, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.468216, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.772", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.568053, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.183", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48096, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "117.506", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48094, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.761", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48090, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.462", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48092, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.568053, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "123.772", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48086, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "111.176", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48080, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.668225, "data_segs_out": 3, "rtt": "0.128", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "123.782", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48088, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "111.183", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48084, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.454", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48082, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.764", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48096, "ip2": "90.147.67.253", "port2": 5201, "cc": "bbr", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.117", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "117.465", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48094, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.124", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "123.761", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
{"interval": {"ip1": "198.124.238.182", "port1": 48090, "ip2": "90.147.67.253", "port2": 5201, "cc": "cubic", "time": 1627024348.668225, "data_segs_out": 1, "rtt": "0.118", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "117.462", "uuid": "5f55dfdf-c519-4cf9-bb25-4f30d12c0727"}}
