{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.115583, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.562", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.215612, "data_segs_out": 2, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.315466, "data_segs_out": 2, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.41564, "data_segs_out": 3, "rtt": "0.111", "mss": 1448, "pmtu": 9000, "cwnd": 12, "bytes_acked": 42, "unacked": 1, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.515515, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.615642, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022204.615642, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.592", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.715619, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022204.715619, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.715619, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.722", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.815577, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022204.815577, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022204.815577, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.815577, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.915618, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022204.915618, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022204.915618, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022204.915618, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.015599, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.015599, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.015599, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.015599, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42350, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.015599, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.818", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42352, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.115623, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.561", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.115623, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.115623, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.115623, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.115623, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42350, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.115623, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.702", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42352, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.215497, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.215497, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.215497, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42354, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.215497, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.533", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.215497, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.215497, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42350, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.215497, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.702", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42352, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.315665, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42354, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.475", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42356, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.786", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42350, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.315665, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.702", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42358, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.805", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42352, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.415634, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42354, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.475", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42356, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.727", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42344, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42346, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.535", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42350, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.415634, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.702", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42358, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.515628, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.684", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42352, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.515628, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.517", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42360, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.515628, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "105.828", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42342, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.515628, "data_segs_out": 3, "rtt": "0.110", "mss": 1448, "pmtu": 9000, "cwnd": 13, "bytes_acked": 168, "minrtt": "105.485", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42348, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.515628, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.713", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42354, "ip2": "194.249.156.12", "port2": 5201, "cc": "bbr", "time": 1627022205.515628, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "105.475", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
{"interval": {"ip1": "198.124.238.182", "port1": 42356, "ip2": "194.249.156.12", "port2": 5201, "cc": "cubic", "time": 1627022205.515628, "data_segs_out": 1, "rtt": "0.106", "mss": 1448, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "105.727", "uuid": "8d6b0b20-3f0a-4deb-9ce2-d7ec191b9fa9"}}
