Index of /pub/tierney/INDIS-2021-paper/bost-dtn-10G/2021-07-23:02:12/pscheduler_both_p16/


../
cern-773-pt1.es.net-meta.json                      23-Jul-2021 03:05                 359
cern-773-pt1.es.net:1.0.dat                        30-Jul-2021 23:46                1638
cern-773-pt1.es.net:1.1.dat                        30-Jul-2021 23:46                1775
cern-773-pt1.es.net:1.10.dat                       30-Jul-2021 23:46                1639
cern-773-pt1.es.net:1.11.dat                       30-Jul-2021 23:46                1763
cern-773-pt1.es.net:1.12.dat                       30-Jul-2021 23:46                1638
cern-773-pt1.es.net:1.13.dat                       30-Jul-2021 23:46                1769
cern-773-pt1.es.net:1.14.dat                       30-Jul-2021 23:46                1640
cern-773-pt1.es.net:1.15.dat                       30-Jul-2021 23:46                1768
cern-773-pt1.es.net:1.2.dat                        30-Jul-2021 23:46                1639
cern-773-pt1.es.net:1.3.dat                        30-Jul-2021 23:46                1764
cern-773-pt1.es.net:1.4.dat                        30-Jul-2021 23:46                1636
cern-773-pt1.es.net:1.5.dat                        30-Jul-2021 23:46                1773
cern-773-pt1.es.net:1.6.dat                        30-Jul-2021 23:46                1636
cern-773-pt1.es.net:1.7.dat                        30-Jul-2021 23:46                1754
cern-773-pt1.es.net:1.8.dat                        30-Jul-2021 23:46                1638
cern-773-pt1.es.net:1.9.dat                        30-Jul-2021 23:46                1763
cern-773-pt1.es.net:1.all.dat                      30-Jul-2021 23:46               18791
cern-773-pt1.es.net:1.all.sum.dat                  30-Jul-2021 23:46                3596
cern-773-pt1.es.net:1.bbr2.dat                     30-Jul-2021 23:46                8829
cern-773-pt1.es.net:1.cubic.dat                    30-Jul-2021 23:46                9962
cern-773-pt1.es.net:1.dat                          30-Jul-2021 23:46               28675
cern-773-pt1.es.net:1.even.sum.dat                 30-Jul-2021 23:46                1729
cern-773-pt1.es.net:1.odd.sum.dat                  30-Jul-2021 23:46                1867
cern-773-pt1.es.net:2.0.dat                        30-Jul-2021 23:46                1633
cern-773-pt1.es.net:2.1.dat                        30-Jul-2021 23:46                1749
cern-773-pt1.es.net:2.10.dat                       30-Jul-2021 23:46                1641
cern-773-pt1.es.net:2.11.dat                       30-Jul-2021 23:46                1779
cern-773-pt1.es.net:2.12.dat                       30-Jul-2021 23:46                1643
cern-773-pt1.es.net:2.13.dat                       30-Jul-2021 23:46                1762
cern-773-pt1.es.net:2.14.dat                       30-Jul-2021 23:46                1641
cern-773-pt1.es.net:2.15.dat                       30-Jul-2021 23:46                1761
cern-773-pt1.es.net:2.2.dat                        30-Jul-2021 23:46                1634
cern-773-pt1.es.net:2.3.dat                        30-Jul-2021 23:46                1766
cern-773-pt1.es.net:2.4.dat                        30-Jul-2021 23:46                1633
cern-773-pt1.es.net:2.5.dat                        30-Jul-2021 23:46                1731
cern-773-pt1.es.net:2.6.dat                        30-Jul-2021 23:46                1634
cern-773-pt1.es.net:2.7.dat                        30-Jul-2021 23:46                1746
cern-773-pt1.es.net:2.8.dat                        30-Jul-2021 23:46                1638
cern-773-pt1.es.net:2.9.dat                        30-Jul-2021 23:46                1771
cern-773-pt1.es.net:2.all.dat                      30-Jul-2021 23:46               18684
cern-773-pt1.es.net:2.all.sum.dat                  30-Jul-2021 23:46                3576
cern-773-pt1.es.net:2.bbr2.dat                     30-Jul-2021 23:46                8763
cern-773-pt1.es.net:2.cubic.dat                    30-Jul-2021 23:46                9921
cern-773-pt1.es.net:2.dat                          30-Jul-2021 23:46               28646
cern-773-pt1.es.net:2.even.sum.dat                 30-Jul-2021 23:46                1719
cern-773-pt1.es.net:2.odd.sum.dat                  30-Jul-2021 23:46                1857
cern-773-pt1.es.net:3.0.dat                        30-Jul-2021 23:46                1634
cern-773-pt1.es.net:3.1.dat                        30-Jul-2021 23:46                1775
cern-773-pt1.es.net:3.10.dat                       30-Jul-2021 23:46                1637
cern-773-pt1.es.net:3.11.dat                       30-Jul-2021 23:46                1781
cern-773-pt1.es.net:3.12.dat                       30-Jul-2021 23:46                1636
cern-773-pt1.es.net:3.13.dat                       30-Jul-2021 23:46                1739
cern-773-pt1.es.net:3.14.dat                       30-Jul-2021 23:46                1632
cern-773-pt1.es.net:3.15.dat                       30-Jul-2021 23:46                1732
cern-773-pt1.es.net:3.2.dat                        30-Jul-2021 23:46                1632
cern-773-pt1.es.net:3.3.dat                        30-Jul-2021 23:46                1777
cern-773-pt1.es.net:3.4.dat                        30-Jul-2021 23:46                1631
cern-773-pt1.es.net:3.5.dat                        30-Jul-2021 23:46                1770
cern-773-pt1.es.net:3.6.dat                        30-Jul-2021 23:46                1637
cern-773-pt1.es.net:3.7.dat                        30-Jul-2021 23:46                1776
cern-773-pt1.es.net:3.8.dat                        30-Jul-2021 23:46                1636
cern-773-pt1.es.net:3.9.dat                        30-Jul-2021 23:46                1754
cern-773-pt1.es.net:3.all.dat                      30-Jul-2021 23:46               18797
cern-773-pt1.es.net:3.all.sum.dat                  30-Jul-2021 23:46                3600
cern-773-pt1.es.net:3.bbr2.dat                     30-Jul-2021 23:46                8852
cern-773-pt1.es.net:3.cubic.dat                    30-Jul-2021 23:46                9945
cern-773-pt1.es.net:3.dat                          30-Jul-2021 23:46               28627
cern-773-pt1.es.net:3.even.sum.dat                 30-Jul-2021 23:46                1723
cern-773-pt1.es.net:3.odd.sum.dat                  30-Jul-2021 23:46                1877
cern-773-pt1.es.net:4.0.dat                        30-Jul-2021 23:46                1632
cern-773-pt1.es.net:4.1.dat                        30-Jul-2021 23:46                1748
cern-773-pt1.es.net:4.10.dat                       30-Jul-2021 23:46                1637
cern-773-pt1.es.net:4.11.dat                       30-Jul-2021 23:46                1734
cern-773-pt1.es.net:4.12.dat                       30-Jul-2021 23:46                1633
cern-773-pt1.es.net:4.13.dat                       30-Jul-2021 23:46                1717
cern-773-pt1.es.net:4.14.dat                       30-Jul-2021 23:46                1633
cern-773-pt1.es.net:4.15.dat                       30-Jul-2021 23:46                1763
cern-773-pt1.es.net:4.2.dat                        30-Jul-2021 23:46                1635
cern-773-pt1.es.net:4.3.dat                        30-Jul-2021 23:46                1761
cern-773-pt1.es.net:4.4.dat                        30-Jul-2021 23:46                1635
cern-773-pt1.es.net:4.5.dat                        30-Jul-2021 23:46                1764
cern-773-pt1.es.net:4.6.dat                        30-Jul-2021 23:46                1638
cern-773-pt1.es.net:4.7.dat                        30-Jul-2021 23:46                1764
cern-773-pt1.es.net:4.8.dat                        30-Jul-2021 23:46                1635
cern-773-pt1.es.net:4.9.dat                        30-Jul-2021 23:46                1765
cern-773-pt1.es.net:4.all.dat                      30-Jul-2021 23:46               18725
cern-773-pt1.es.net:4.all.sum.dat                  30-Jul-2021 23:46                3566
cern-773-pt1.es.net:4.bbr2.dat                     30-Jul-2021 23:46                8802
cern-773-pt1.es.net:4.cubic.dat                    30-Jul-2021 23:46                9923
cern-773-pt1.es.net:4.dat                          30-Jul-2021 23:46               28585
cern-773-pt1.es.net:4.even.sum.dat                 30-Jul-2021 23:46                1714
cern-773-pt1.es.net:4.odd.sum.dat                  30-Jul-2021 23:46                1852
cern-773-pt1.es.net:5.0.dat                        30-Jul-2021 23:46                1637
cern-773-pt1.es.net:5.1.dat                        30-Jul-2021 23:46                1698
cern-773-pt1.es.net:5.10.dat                       30-Jul-2021 23:46                1639
cern-773-pt1.es.net:5.11.dat                       30-Jul-2021 23:46                1760
cern-773-pt1.es.net:5.12.dat                       30-Jul-2021 23:46                1637
cern-773-pt1.es.net:5.13.dat                       30-Jul-2021 23:46                1722
cern-773-pt1.es.net:5.14.dat                       30-Jul-2021 23:46                1643
cern-773-pt1.es.net:5.15.dat                       30-Jul-2021 23:46                1760
cern-773-pt1.es.net:5.2.dat                        30-Jul-2021 23:46                1636
cern-773-pt1.es.net:5.3.dat                        30-Jul-2021 23:46                1768
cern-773-pt1.es.net:5.4.dat                        30-Jul-2021 23:46                1637
cern-773-pt1.es.net:5.5.dat                        30-Jul-2021 23:46                1699
cern-773-pt1.es.net:5.6.dat                        30-Jul-2021 23:46                1650
cern-773-pt1.es.net:5.7.dat                        30-Jul-2021 23:46                1764
cern-773-pt1.es.net:5.8.dat                        30-Jul-2021 23:46                1645
cern-773-pt1.es.net:5.9.dat                        30-Jul-2021 23:46                1767
cern-773-pt1.es.net:5.all.dat                      30-Jul-2021 23:46               18599
cern-773-pt1.es.net:5.all.sum.dat                  30-Jul-2021 23:46                3563
cern-773-pt1.es.net:5.bbr2.dat                     30-Jul-2021 23:46                8696
cern-773-pt1.es.net:5.cubic.dat                    30-Jul-2021 23:46                9903
cern-773-pt1.es.net:5.dat                          30-Jul-2021 23:46               28467
cern-773-pt1.es.net:5.even.sum.dat                 30-Jul-2021 23:46                1721
cern-773-pt1.es.net:5.odd.sum.dat                  30-Jul-2021 23:46                1842
denv-pt1.es.net-meta.json                          23-Jul-2021 02:44                 355
denv-pt1.es.net:1.0.dat                            30-Jul-2021 23:46                1674
denv-pt1.es.net:1.1.dat                            30-Jul-2021 23:46                1695
denv-pt1.es.net:1.10.dat                           30-Jul-2021 23:46                1687
denv-pt1.es.net:1.11.dat                           30-Jul-2021 23:46                1714
denv-pt1.es.net:1.12.dat                           30-Jul-2021 23:46                1673
denv-pt1.es.net:1.13.dat                           30-Jul-2021 23:46                1676
denv-pt1.es.net:1.14.dat                           30-Jul-2021 23:46                1684
denv-pt1.es.net:1.15.dat                           30-Jul-2021 23:46                1712
denv-pt1.es.net:1.2.dat                            30-Jul-2021 23:46                1675
denv-pt1.es.net:1.3.dat                            30-Jul-2021 23:46                1725
denv-pt1.es.net:1.4.dat                            30-Jul-2021 23:46                1676
denv-pt1.es.net:1.5.dat                            30-Jul-2021 23:46                1680
denv-pt1.es.net:1.6.dat                            30-Jul-2021 23:46                1687
denv-pt1.es.net:1.7.dat                            30-Jul-2021 23:46                1716
denv-pt1.es.net:1.8.dat                            30-Jul-2021 23:46                1672
denv-pt1.es.net:1.9.dat                            30-Jul-2021 23:46                1708
denv-pt1.es.net:1.all.dat                          30-Jul-2021 23:46               18603
denv-pt1.es.net:1.all.sum.dat                      30-Jul-2021 23:46                3527
denv-pt1.es.net:1.bbr2.dat                         30-Jul-2021 23:46                8524
denv-pt1.es.net:1.cubic.dat                        30-Jul-2021 23:46               10079
denv-pt1.es.net:1.dat                              30-Jul-2021 23:46               28191
denv-pt1.es.net:1.even.sum.dat                     30-Jul-2021 23:46                1750
denv-pt1.es.net:1.odd.sum.dat                      30-Jul-2021 23:46                1777
denv-pt1.es.net:2.0.dat                            30-Jul-2021 23:46                1673
denv-pt1.es.net:2.1.dat                            30-Jul-2021 23:46                1711
denv-pt1.es.net:2.10.dat                           30-Jul-2021 23:46                1673
denv-pt1.es.net:2.11.dat                           30-Jul-2021 23:46                1725
denv-pt1.es.net:2.12.dat                           30-Jul-2021 23:46                1673
denv-pt1.es.net:2.13.dat                           30-Jul-2021 23:46                1680
denv-pt1.es.net:2.14.dat                           30-Jul-2021 23:46                1673
denv-pt1.es.net:2.15.dat                           30-Jul-2021 23:46                1747
denv-pt1.es.net:2.2.dat                            30-Jul-2021 23:46                1672
denv-pt1.es.net:2.3.dat                            30-Jul-2021 23:46                1693
denv-pt1.es.net:2.4.dat                            30-Jul-2021 23:46                1673
denv-pt1.es.net:2.5.dat                            30-Jul-2021 23:46                1748
denv-pt1.es.net:2.6.dat                            30-Jul-2021 23:46                1671
denv-pt1.es.net:2.7.dat                            30-Jul-2021 23:46                1684
denv-pt1.es.net:2.8.dat                            30-Jul-2021 23:46                1671
denv-pt1.es.net:2.9.dat                            30-Jul-2021 23:46                1726
denv-pt1.es.net:2.all.dat                          30-Jul-2021 23:46               18633
denv-pt1.es.net:2.all.sum.dat                      30-Jul-2021 23:46                3550
denv-pt1.es.net:2.bbr2.dat                         30-Jul-2021 23:46                8562
denv-pt1.es.net:2.cubic.dat                        30-Jul-2021 23:46               10071
denv-pt1.es.net:2.dat                              30-Jul-2021 23:46               28273
denv-pt1.es.net:2.even.sum.dat                     30-Jul-2021 23:46                1751
denv-pt1.es.net:2.odd.sum.dat                      30-Jul-2021 23:46                1799
denv-pt1.es.net:3.0.dat                            30-Jul-2021 23:46                1672
denv-pt1.es.net:3.1.dat                            30-Jul-2021 23:46                1732
denv-pt1.es.net:3.10.dat                           30-Jul-2021 23:46                1675
denv-pt1.es.net:3.11.dat                           30-Jul-2021 23:46                1701
denv-pt1.es.net:3.12.dat                           30-Jul-2021 23:46                1676
denv-pt1.es.net:3.13.dat                           30-Jul-2021 23:46                1731
denv-pt1.es.net:3.14.dat                           30-Jul-2021 23:46                1675
denv-pt1.es.net:3.15.dat                           30-Jul-2021 23:46                1702
denv-pt1.es.net:3.2.dat                            30-Jul-2021 23:46                1675
denv-pt1.es.net:3.3.dat                            30-Jul-2021 23:46                1700
denv-pt1.es.net:3.4.dat                            30-Jul-2021 23:46                1673
denv-pt1.es.net:3.5.dat                            30-Jul-2021 23:46                1728
denv-pt1.es.net:3.6.dat                            30-Jul-2021 23:46                1677
denv-pt1.es.net:3.7.dat                            30-Jul-2021 23:46                1716
denv-pt1.es.net:3.8.dat                            30-Jul-2021 23:46                1673
denv-pt1.es.net:3.9.dat                            30-Jul-2021 23:46                1681
denv-pt1.es.net:3.all.dat                          30-Jul-2021 23:46               18659
denv-pt1.es.net:3.all.sum.dat                      30-Jul-2021 23:46                3534
denv-pt1.es.net:3.bbr2.dat                         30-Jul-2021 23:46                8557
denv-pt1.es.net:3.cubic.dat                        30-Jul-2021 23:46               10102
denv-pt1.es.net:3.dat                              30-Jul-2021 23:46               28257
denv-pt1.es.net:3.even.sum.dat                     30-Jul-2021 23:46                1747
denv-pt1.es.net:3.odd.sum.dat                      30-Jul-2021 23:46                1787
denv-pt1.es.net:4.0.dat                            30-Jul-2021 23:46                1675
denv-pt1.es.net:4.1.dat                            30-Jul-2021 23:46                1679
denv-pt1.es.net:4.10.dat                           30-Jul-2021 23:46                1674
denv-pt1.es.net:4.11.dat                           30-Jul-2021 23:46                1678
denv-pt1.es.net:4.12.dat                           30-Jul-2021 23:46                1675
denv-pt1.es.net:4.13.dat                           30-Jul-2021 23:46                1738
denv-pt1.es.net:4.14.dat                           30-Jul-2021 23:46                1680
denv-pt1.es.net:4.15.dat                           30-Jul-2021 23:46                1678
denv-pt1.es.net:4.2.dat                            30-Jul-2021 23:46                1682
denv-pt1.es.net:4.3.dat                            30-Jul-2021 23:46                1677
denv-pt1.es.net:4.4.dat                            30-Jul-2021 23:46                1679
denv-pt1.es.net:4.5.dat                            30-Jul-2021 23:46                1743
denv-pt1.es.net:4.6.dat                            30-Jul-2021 23:46                1674
denv-pt1.es.net:4.7.dat                            30-Jul-2021 23:46                1740
denv-pt1.es.net:4.8.dat                            30-Jul-2021 23:46                1673
denv-pt1.es.net:4.9.dat                            30-Jul-2021 23:46                1737
denv-pt1.es.net:4.all.dat                          30-Jul-2021 23:46               18638
denv-pt1.es.net:4.all.sum.dat                      30-Jul-2021 23:46                3524
denv-pt1.es.net:4.bbr2.dat                         30-Jul-2021 23:46                8576
denv-pt1.es.net:4.cubic.dat                        30-Jul-2021 23:46               10062
denv-pt1.es.net:4.dat                              30-Jul-2021 23:46               28255
denv-pt1.es.net:4.even.sum.dat                     30-Jul-2021 23:46                1750
denv-pt1.es.net:4.odd.sum.dat                      30-Jul-2021 23:46                1774
denv-pt1.es.net:5.0.dat                            30-Jul-2021 23:46                1668
denv-pt1.es.net:5.1.dat                            30-Jul-2021 23:46                1740
denv-pt1.es.net:5.10.dat                           30-Jul-2021 23:46                1667
denv-pt1.es.net:5.11.dat                           30-Jul-2021 23:46                1743
denv-pt1.es.net:5.12.dat                           30-Jul-2021 23:46                1664
denv-pt1.es.net:5.13.dat                           30-Jul-2021 23:46                1747
denv-pt1.es.net:5.14.dat                           30-Jul-2021 23:46                1675
denv-pt1.es.net:5.15.dat                           30-Jul-2021 23:46                1730
denv-pt1.es.net:5.2.dat                            30-Jul-2021 23:46                1671
denv-pt1.es.net:5.3.dat                            30-Jul-2021 23:46                1745
denv-pt1.es.net:5.4.dat                            30-Jul-2021 23:46                1662
denv-pt1.es.net:5.5.dat                            30-Jul-2021 23:46                1683
denv-pt1.es.net:5.6.dat                            30-Jul-2021 23:46                1666
denv-pt1.es.net:5.7.dat                            30-Jul-2021 23:46                1752
denv-pt1.es.net:5.8.dat                            30-Jul-2021 23:46                1670
denv-pt1.es.net:5.9.dat                            30-Jul-2021 23:46                1686
denv-pt1.es.net:5.all.dat                          30-Jul-2021 23:46               18683
denv-pt1.es.net:5.all.sum.dat                      30-Jul-2021 23:46                3557
denv-pt1.es.net:5.bbr2.dat                         30-Jul-2021 23:46                8606
denv-pt1.es.net:5.cubic.dat                        30-Jul-2021 23:46               10077
denv-pt1.es.net:5.dat                              30-Jul-2021 23:46               28316
denv-pt1.es.net:5.even.sum.dat                     30-Jul-2021 23:46                1734
denv-pt1.es.net:5.odd.sum.dat                      30-Jul-2021 23:46                1823
eqx-ash-pt1.es.net-meta.json                       23-Jul-2021 02:12                 358
eqx-ash-pt1.es.net:1.0.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:1.1.dat                         30-Jul-2021 23:46                1716
eqx-ash-pt1.es.net:1.10.dat                        30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:1.11.dat                        30-Jul-2021 23:46                1682
eqx-ash-pt1.es.net:1.12.dat                        30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:1.13.dat                        30-Jul-2021 23:46                1710
eqx-ash-pt1.es.net:1.14.dat                        30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:1.15.dat                        30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:1.2.dat                         30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:1.3.dat                         30-Jul-2021 23:46                1719
eqx-ash-pt1.es.net:1.4.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:1.5.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:1.6.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:1.7.dat                         30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:1.8.dat                         30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:1.9.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:1.all.dat                       30-Jul-2021 23:46               18550
eqx-ash-pt1.es.net:1.all.sum.dat                   30-Jul-2021 23:46                3495
eqx-ash-pt1.es.net:1.bbr2.dat                      30-Jul-2021 23:46                8458
eqx-ash-pt1.es.net:1.cubic.dat                     30-Jul-2021 23:46               10092
eqx-ash-pt1.es.net:1.dat                           30-Jul-2021 23:46               28063
eqx-ash-pt1.es.net:1.even.sum.dat                  30-Jul-2021 23:46                1746
eqx-ash-pt1.es.net:1.odd.sum.dat                   30-Jul-2021 23:46                1749
eqx-ash-pt1.es.net:2.0.dat                         30-Jul-2021 23:46                1677
eqx-ash-pt1.es.net:2.1.dat                         30-Jul-2021 23:46                1715
eqx-ash-pt1.es.net:2.10.dat                        30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:2.11.dat                        30-Jul-2021 23:46                1700
eqx-ash-pt1.es.net:2.12.dat                        30-Jul-2021 23:46                1672
eqx-ash-pt1.es.net:2.13.dat                        30-Jul-2021 23:46                1683
eqx-ash-pt1.es.net:2.14.dat                        30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:2.15.dat                        30-Jul-2021 23:46                1700
eqx-ash-pt1.es.net:2.2.dat                         30-Jul-2021 23:46                1683
eqx-ash-pt1.es.net:2.3.dat                         30-Jul-2021 23:46                1682
eqx-ash-pt1.es.net:2.4.dat                         30-Jul-2021 23:46                1677
eqx-ash-pt1.es.net:2.5.dat                         30-Jul-2021 23:46                1683
eqx-ash-pt1.es.net:2.6.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:2.7.dat                         30-Jul-2021 23:46                1717
eqx-ash-pt1.es.net:2.8.dat                         30-Jul-2021 23:46                1677
eqx-ash-pt1.es.net:2.9.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:2.all.dat                       30-Jul-2021 23:46               18578
eqx-ash-pt1.es.net:2.all.sum.dat                   30-Jul-2021 23:46                3504
eqx-ash-pt1.es.net:2.bbr2.dat                      30-Jul-2021 23:46                8473
eqx-ash-pt1.es.net:2.cubic.dat                     30-Jul-2021 23:46               10105
eqx-ash-pt1.es.net:2.dat                           30-Jul-2021 23:46               28113
eqx-ash-pt1.es.net:2.even.sum.dat                  30-Jul-2021 23:46                1747
eqx-ash-pt1.es.net:2.odd.sum.dat                   30-Jul-2021 23:46                1757
eqx-ash-pt1.es.net:3.0.dat                         30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:3.1.dat                         30-Jul-2021 23:46                1721
eqx-ash-pt1.es.net:3.10.dat                        30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:3.11.dat                        30-Jul-2021 23:46                1672
eqx-ash-pt1.es.net:3.12.dat                        30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:3.13.dat                        30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:3.14.dat                        30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:3.15.dat                        30-Jul-2021 23:46                1689
eqx-ash-pt1.es.net:3.2.dat                         30-Jul-2021 23:46                1672
eqx-ash-pt1.es.net:3.3.dat                         30-Jul-2021 23:46                1745
eqx-ash-pt1.es.net:3.4.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:3.5.dat                         30-Jul-2021 23:46                1714
eqx-ash-pt1.es.net:3.6.dat                         30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:3.7.dat                         30-Jul-2021 23:46                1720
eqx-ash-pt1.es.net:3.8.dat                         30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:3.9.dat                         30-Jul-2021 23:46                1677
eqx-ash-pt1.es.net:3.all.dat                       30-Jul-2021 23:46               18669
eqx-ash-pt1.es.net:3.all.sum.dat                   30-Jul-2021 23:46                3503
eqx-ash-pt1.es.net:3.bbr2.dat                      30-Jul-2021 23:46                8577
eqx-ash-pt1.es.net:3.cubic.dat                     30-Jul-2021 23:46               10092
eqx-ash-pt1.es.net:3.dat                           30-Jul-2021 23:46               28171
eqx-ash-pt1.es.net:3.even.sum.dat                  30-Jul-2021 23:46                1749
eqx-ash-pt1.es.net:3.odd.sum.dat                   30-Jul-2021 23:46                1754
eqx-ash-pt1.es.net:4.0.dat                         30-Jul-2021 23:46                1679
eqx-ash-pt1.es.net:4.1.dat                         30-Jul-2021 23:46                1695
eqx-ash-pt1.es.net:4.10.dat                        30-Jul-2021 23:46                1677
eqx-ash-pt1.es.net:4.11.dat                        30-Jul-2021 23:46                1721
eqx-ash-pt1.es.net:4.12.dat                        30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:4.13.dat                        30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:4.14.dat                        30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:4.15.dat                        30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:4.2.dat                         30-Jul-2021 23:46                1691
eqx-ash-pt1.es.net:4.3.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:4.4.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:4.5.dat                         30-Jul-2021 23:46                1738
eqx-ash-pt1.es.net:4.6.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:4.7.dat                         30-Jul-2021 23:46                1672
eqx-ash-pt1.es.net:4.8.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:4.9.dat                         30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:4.all.dat                       30-Jul-2021 23:46               18543
eqx-ash-pt1.es.net:4.all.sum.dat                   30-Jul-2021 23:46                3491
eqx-ash-pt1.es.net:4.bbr2.dat                      30-Jul-2021 23:46                8454
eqx-ash-pt1.es.net:4.cubic.dat                     30-Jul-2021 23:46               10089
eqx-ash-pt1.es.net:4.dat                           30-Jul-2021 23:46               28048
eqx-ash-pt1.es.net:4.even.sum.dat                  30-Jul-2021 23:46                1745
eqx-ash-pt1.es.net:4.odd.sum.dat                   30-Jul-2021 23:46                1746
eqx-ash-pt1.es.net:5.0.dat                         30-Jul-2021 23:46                1682
eqx-ash-pt1.es.net:5.1.dat                         30-Jul-2021 23:46                1723
eqx-ash-pt1.es.net:5.10.dat                        30-Jul-2021 23:46                1675
eqx-ash-pt1.es.net:5.11.dat                        30-Jul-2021 23:46                1702
eqx-ash-pt1.es.net:5.12.dat                        30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:5.13.dat                        30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:5.14.dat                        30-Jul-2021 23:46                1677
eqx-ash-pt1.es.net:5.15.dat                        30-Jul-2021 23:46                1672
eqx-ash-pt1.es.net:5.2.dat                         30-Jul-2021 23:46                1705
eqx-ash-pt1.es.net:5.3.dat                         30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:5.4.dat                         30-Jul-2021 23:46                1673
eqx-ash-pt1.es.net:5.5.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:5.6.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:5.7.dat                         30-Jul-2021 23:46                1676
eqx-ash-pt1.es.net:5.8.dat                         30-Jul-2021 23:46                1690
eqx-ash-pt1.es.net:5.9.dat                         30-Jul-2021 23:46                1674
eqx-ash-pt1.es.net:5.all.dat                       30-Jul-2021 23:46               18567
eqx-ash-pt1.es.net:5.all.sum.dat                   30-Jul-2021 23:46                3499
eqx-ash-pt1.es.net:5.bbr2.dat                      30-Jul-2021 23:46                8420
eqx-ash-pt1.es.net:5.cubic.dat                     30-Jul-2021 23:46               10147
eqx-ash-pt1.es.net:5.dat                           30-Jul-2021 23:46               28063
eqx-ash-pt1.es.net:5.even.sum.dat                  30-Jul-2021 23:46                1748
eqx-ash-pt1.es.net:5.odd.sum.dat                   30-Jul-2021 23:46                1751
jobmeta.json                                       23-Jul-2021 02:12                2111
kans-pt1.es.net-meta.json                          23-Jul-2021 02:34                 355
kans-pt1.es.net:1.0.dat                            30-Jul-2021 23:46                1685
kans-pt1.es.net:1.1.dat                            30-Jul-2021 23:46                1679
kans-pt1.es.net:1.10.dat                           30-Jul-2021 23:46                1688
kans-pt1.es.net:1.11.dat                           30-Jul-2021 23:46                1676
kans-pt1.es.net:1.12.dat                           30-Jul-2021 23:46                1732
kans-pt1.es.net:1.13.dat                           30-Jul-2021 23:46                1673
kans-pt1.es.net:1.14.dat                           30-Jul-2021 23:46                1678
kans-pt1.es.net:1.15.dat                           30-Jul-2021 23:46                1673
kans-pt1.es.net:1.2.dat                            30-Jul-2021 23:46                1679
kans-pt1.es.net:1.3.dat                            30-Jul-2021 23:46                1672
kans-pt1.es.net:1.4.dat                            30-Jul-2021 23:46                1720
kans-pt1.es.net:1.5.dat                            30-Jul-2021 23:46                1672
kans-pt1.es.net:1.6.dat                            30-Jul-2021 23:46                1673
kans-pt1.es.net:1.7.dat                            30-Jul-2021 23:46                1673
kans-pt1.es.net:1.8.dat                            30-Jul-2021 23:46                1676
kans-pt1.es.net:1.9.dat                            30-Jul-2021 23:46                1672
