{"interval": {"ip1": "198.124.238.182", "port1": 34102, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.006317, "data_segs_out": 2, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "4.797", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34104, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.10632, "data_segs_out": 1, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "4.798", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34102, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.10632, "data_segs_out": 3, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "4.797", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34108, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.10632, "data_segs_out": 1, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "4.789", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34106, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.10632, "data_segs_out": 1, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "4.796", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34110, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.10632, "data_segs_out": 1, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "4.885", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34104, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.206331, "data_segs_out": 630, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 270, "bytes_acked": 3221318, "unacked": 269, "minrtt": "4.704", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34118, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.206331, "data_segs_out": 440, "rtt": "0.007", "mss": 8948, "pmtu": 9000, "cwnd": 205, "bytes_acked": 2111766, "unacked": 203, "minrtt": "4.701", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34102, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.206331, "data_segs_out": 3, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "4.797", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34108, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.206331, "data_segs_out": 595, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 212, "bytes_acked": 3436070, "unacked": 210, "minrtt": "4.693", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34114, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.206331, "data_segs_out": 447, "rtt": "0.007", "mss": 8948, "pmtu": 9000, "cwnd": 203, "bytes_acked": 2174402, "unacked": 203, "minrtt": "4.712", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34106, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.206331, "data_segs_out": 470, "rtt": "0.007", "mss": 8948, "pmtu": 9000, "cwnd": 220, "bytes_acked": 2254934, "unacked": 217, "minrtt": "4.702", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34116, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.206331, "data_segs_out": 581, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 248, "bytes_acked": 2997618, "unacked": 245, "minrtt": "4.705", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34112, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.206331, "data_segs_out": 595, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 209, "bytes_acked": 3498706, "unacked": 203, "minrtt": "4.695", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34110, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.206331, "data_segs_out": 458, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 220, "bytes_acked": 2272830, "unacked": 203, "minrtt": "4.719", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34104, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.306229, "data_segs_out": 2542, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 217, "bytes_acked": 20723606, "unacked": 217, "retrans": 8, "minrtt": "4.704", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34118, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.306229, "data_segs_out": 2145, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 230, "bytes_acked": 17019134, "unacked": 224, "retrans": 18, "minrtt": "4.701", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34102, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.306229, "data_segs_out": 3, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 527, "minrtt": "4.797", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34108, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.306229, "data_segs_out": 2117, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 173, "bytes_acked": 17341262, "unacked": 168, "retrans": 10, "minrtt": "4.693", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34114, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.306229, "data_segs_out": 2045, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 202, "bytes_acked": 16455410, "unacked": 196, "retrans": 9, "minrtt": "4.712", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34106, "ip2": "198.124.238.42", "port2": 5201, "cc": "bbr2", "time": 1627532787.306229, "data_segs_out": 2051, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 193, "bytes_acked": 16401722, "unacked": 190, "retrans": 27, "minrtt": "4.702", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34116, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.306229, "data_segs_out": 2133, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 139, "bytes_acked": 17779714, "unacked": 133, "retrans": 12, "minrtt": "4.705", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
{"interval": {"ip1": "198.124.238.182", "port1": 34112, "ip2": "198.124.238.42", "port2": 5201, "cc": "cubic", "time": 1627532787.306229, "data_segs_out": 2089, "rtt": "0.012", "mss": 8948, "pmtu": 9000, "cwnd": 169, "bytes_acked": 16965446, "unacked": 168, "retrans": 24, "minrtt": "4.695", "uuid": "e429ee82-57e4-46e6-82e9-b0b323ec6541"}}
