{"interval": {"ip1": "198.124.238.182", "port1": 44364, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.038227, "data_segs_out": 2, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "unacked": 1, "minrtt": "5.961", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44368, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.000", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44374, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.951", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44372, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.988", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44376, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "5.967", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44370, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "5.992", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44366, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 1, "rtt": "0.006", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "6.020", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44364, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.138359, "data_segs_out": 3, "rtt": "0.010", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 506, "minrtt": "5.961", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44368, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 810, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 116, "bytes_acked": 4590362, "unacked": 247, "retrans": 49, "minrtt": "5.961", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44374, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 707, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 117, "bytes_acked": 2934982, "unacked": 248, "retrans": 130, "minrtt": "5.951", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44372, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 764, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 172, "bytes_acked": 3212370, "unacked": 323, "retrans": 81, "minrtt": "5.967", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44380, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 751, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 150, "bytes_acked": 2773918, "unacked": 394, "retrans": 46, "minrtt": "5.968", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44376, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 797, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 146, "bytes_acked": 3570290, "unacked": 244, "retrans": 153, "minrtt": "5.959", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44370, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 798, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 166, "bytes_acked": 2836554, "unacked": 324, "retrans": 156, "minrtt": "5.949", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44366, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 795, "rtt": "0.009", "mss": 8948, "pmtu": 9000, "cwnd": 160, "bytes_acked": 3489758, "unacked": 290, "retrans": 114, "minrtt": "5.960", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44378, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 693, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 115, "bytes_acked": 3069202, "unacked": 211, "retrans": 138, "minrtt": "5.965", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44364, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.238239, "data_segs_out": 3, "rtt": "0.010", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 506, "minrtt": "5.961", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44368, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.338421, "data_segs_out": 2883, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 157, "bytes_acked": 23533278, "unacked": 154, "retrans": 97, "minrtt": "5.961", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44374, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.338421, "data_segs_out": 2304, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 123, "bytes_acked": 18209218, "unacked": 119, "retrans": 149, "minrtt": "5.951", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44372, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.338421, "data_segs_out": 2389, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 123, "bytes_acked": 19399302, "unacked": 119, "retrans": 101, "minrtt": "5.967", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44380, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.338421, "data_segs_out": 1939, "rtt": "0.008", "mss": 8948, "pmtu": 9000, "cwnd": 85, "bytes_acked": 15999062, "unacked": 84, "retrans": 66, "minrtt": "5.968", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
{"interval": {"ip1": "198.124.238.182", "port1": 44376, "ip2": "198.124.238.158", "port2": 5201, "cc": "cubic", "time": 1627501208.338421, "data_segs_out": 2691, "rtt": "0.007", "mss": 8948, "pmtu": 9000, "cwnd": 143, "bytes_acked": 21197850, "unacked": 140, "retrans": 181, "minrtt": "5.959", "uuid": "46c71c8f-65b0-4317-814c-c2c2f15eb5bd"}}
