{"interval": {"ip1": "10.200.1.11", "port1": 53252, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.034476, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.418", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53256, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.134325, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.264", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53254, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.134325, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.381", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53252, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.134325, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.253", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53256, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.264", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53264, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.307", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53258, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.339", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53254, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.381", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53260, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.351", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53252, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.253", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53262, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.234528, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.378", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53268, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.443", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53256, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.264", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53270, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.335", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53264, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.307", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53258, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.339", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53266, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.398", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53254, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.381", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53272, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.429", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53274, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.317", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53260, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.351", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53252, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.253", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53262, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.334323, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.378", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53268, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.443", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53256, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.264", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53276, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.319", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53270, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.335", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53264, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.307", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53258, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.339", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53280, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.359", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53284, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.321", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53266, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.398", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53278, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.266", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53254, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.381", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53272, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.429", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53274, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.317", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53260, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.351", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53252, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.253", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53262, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.378", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53282, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.434364, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.383", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53268, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.534415, "data_segs_out": 20, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 12, "bytes_acked": 102878, "unacked": 6, "minrtt": "20.326", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53256, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.534415, "data_segs_out": 22, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 102878, "unacked": 8, "minrtt": "20.150", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53276, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.534415, "data_segs_out": 24, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 14, "bytes_acked": 111826, "unacked": 9, "minrtt": "20.280", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53270, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623322454.534415, "data_segs_out": 34, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 19, "bytes_acked": 120774, "unacked": 18, "minrtt": "20.268", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
