{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.056343, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "40.423", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.156506, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 42, "unacked": 1, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.256361, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53462, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.256361, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.251", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53464, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.256361, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "40.371", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.356337, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53462, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.356337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.251", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53468, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.356337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "40.320", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53466, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.356337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.434", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53464, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.356337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.334", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53472, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.359", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53462, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.251", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53470, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.329", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53474, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "40.274", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53468, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.320", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53466, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.434", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53464, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.456337, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.334", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53472, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.359", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53462, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.251", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53470, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.329", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53476, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.308", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53478, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "40.344", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53474, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.274", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53468, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.320", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53466, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.434", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53464, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.556375, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.334", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53472, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.359", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53462, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.251", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53470, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.329", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53476, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.308", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53480, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.336", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53478, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.344", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53474, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.274", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53482, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "40.414", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53468, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.320", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53466, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.434", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53464, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.656396, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.334", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53460, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.756508, "data_segs_out": 3, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "40.246", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53472, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.756508, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.359", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53462, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.756508, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.251", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53470, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.756508, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.329", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
{"interval": {"ip1": "10.200.1.11", "port1": 53484, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623323157.756508, "data_segs_out": 1, "rtt": "0.040", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "40.373", "uuid": "0975a807-654a-437b-9287-e79e1d039839"}}
