{"interval": {"ip1": "10.200.1.11", "port1": 56210, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.040644, "data_segs_out": 1, "rtt": "0.021", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.517", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56214, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.140645, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.433", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56212, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.140645, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.421", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56210, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.140645, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.309", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56224, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.305", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56220, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.349", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56218, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.357", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56216, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.287", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56222, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.385", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56214, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.376", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56212, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.421", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56210, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.240638, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.309", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56224, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.305", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56220, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.349", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56218, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.357", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56216, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.287", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56226, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.369", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56222, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.385", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56214, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.376", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56212, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.421", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56210, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.309", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56230, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.310", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56232, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.354", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56228, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.340633, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.391", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56224, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.305", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56220, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.349", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56242, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.343", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56218, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.357", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56234, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.365", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56216, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.287", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56226, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.369", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56222, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.385", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56240, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.351", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56236, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.347", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56214, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.376", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56212, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.421", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56210, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "20.309", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56230, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.310", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56232, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.354", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56228, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.391", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56238, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.440471, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.344", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56224, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.540499, "data_segs_out": 44, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 27, "bytes_acked": 192358, "unacked": 20, "minrtt": "20.262", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56220, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.540499, "data_segs_out": 42, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 22, "bytes_acked": 174462, "unacked": 20, "minrtt": "20.211", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
{"interval": {"ip1": "10.200.1.11", "port1": 56242, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623332305.540499, "data_segs_out": 44, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 25, "bytes_acked": 174462, "unacked": 22, "minrtt": "20.163", "uuid": "f52f0874-864a-477a-b37d-28387ca1322b"}}
