{"interval": {"ip1": "10.200.1.11", "port1": 58538, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.084939, "data_segs_out": 2, "rtt": "0.031", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "unacked": 1, "minrtt": "30.394", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58540, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.185005, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "30.481", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58538, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.185005, "data_segs_out": 3, "rtt": "0.031", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "30.278", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58540, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.284986, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.414", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58546, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.284986, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.339", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58538, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.284986, "data_segs_out": 3, "rtt": "0.031", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "30.278", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58544, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.284986, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.366", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58542, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.284986, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58540, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.414", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58550, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.292", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58552, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.397", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58546, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.339", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58538, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 3, "rtt": "0.031", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "30.278", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58548, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.287", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58544, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.366", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58542, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58554, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.384825, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58540, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.414", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58550, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.292", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58558, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.404", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58552, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.397", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58546, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.339", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58538, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 3, "rtt": "0.031", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "30.278", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58548, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.287", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58544, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.366", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58542, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58560, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "30.386", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58554, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58556, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.485001, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.369", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58540, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.414", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58550, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.292", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58562, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.333", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58558, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.404", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58552, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.397", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58564, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.239", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58546, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.339", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58538, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 3, "rtt": "0.031", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 165, "minrtt": "30.278", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58548, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.287", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58544, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.366", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58542, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58560, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.358", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58566, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "30.371", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58554, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.354", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
{"interval": {"ip1": "10.200.1.11", "port1": 58556, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623340046.584997, "data_segs_out": 1, "rtt": "0.030", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "30.369", "uuid": "82e9132e-2b21-4efd-9bcb-44c1a857edec"}}
