{"interval": {"ip1": "10.200.1.11", "port1": 45120, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.063935, "data_segs_out": 2, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "unacked": 1, "minrtt": "20.374", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45126, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.163922, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.466", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45124, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.163922, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.323", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45120, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.163922, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 166, "minrtt": "20.342", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45122, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.163922, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.374", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45126, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.375", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45132, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.292", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45124, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.323", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45136, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.388", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45134, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.339", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45128, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.399", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45120, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.26383, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 166, "minrtt": "20.342", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45130, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.352", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45122, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.26383, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.374", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45126, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.375", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45138, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.389", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45132, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.292", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45144, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 1, "unacked": 1, "minrtt": "20.377", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45142, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.395", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45124, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.323", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45140, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.360", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45136, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.355", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45134, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.339", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45128, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.399", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45120, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.363843, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 166, "minrtt": "20.342", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45130, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.352", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45122, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.363843, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.374", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45126, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.375", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45138, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.389", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45132, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.292", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45144, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.377", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45142, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.395", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45124, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.323", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45140, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.360", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45136, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.355", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45134, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.339", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45128, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.399", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45152, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.344", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45146, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.338", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45120, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 3, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 166, "minrtt": "20.342", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45150, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.349", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45148, "ip2": "10.201.1.2", "port2": 5201, "cc": "bbr2", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 11, "bytes_acked": 38, "minrtt": "20.359", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
{"interval": {"ip1": "10.200.1.11", "port1": 45130, "ip2": "10.201.1.2", "port2": 5201, "cc": "cubic", "time": 1623295358.463962, "data_segs_out": 1, "rtt": "0.020", "mss": 8948, "pmtu": 9000, "cwnd": 10, "bytes_acked": 38, "minrtt": "20.352", "uuid": "4f23e4e6-ca0f-11eb-9971-8c8590a10c06"}}
