{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.042792, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.142879, "data_segs_out": 2488, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 22061146, "unacked": 21, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.142879, "data_segs_out": 2491, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 22073874, "unacked": 21, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.142879, "data_segs_out": 2500, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 22154406, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.142879, "data_segs_out": 2519, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 22332610, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.142879, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.242858, "data_segs_out": 5771, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 51464274, "unacked": 18, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.242858, "data_segs_out": 5774, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 51450158, "unacked": 21, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.242858, "data_segs_out": 5783, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 51530690, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.242858, "data_segs_out": 5795, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 51646258, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.242858, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.34286, "data_segs_out": 9131, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 81502710, "unacked": 21, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.34286, "data_segs_out": 9127, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 81488594, "unacked": 17, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.34286, "data_segs_out": 9136, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 81533334, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.34286, "data_segs_out": 9155, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 81711538, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.34286, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.442699, "data_segs_out": 12435, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 111066902, "unacked": 21, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.442699, "data_segs_out": 12431, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 111016994, "unacked": 21, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.442699, "data_segs_out": 12440, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 111097526, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.442699, "data_segs_out": 12459, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 111275730, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.442699, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.54283, "data_segs_out": 15746, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 140693730, "unacked": 21, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.54283, "data_segs_out": 15749, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 140706458, "unacked": 21, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.54283, "data_segs_out": 15751, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 140724354, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.54283, "data_segs_out": 15770, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 140902558, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.54283, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.64287, "data_segs_out": 19113, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 170821646, "unacked": 21, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.64287, "data_segs_out": 19109, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 170771738, "unacked": 21, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.64287, "data_segs_out": 19111, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 170789634, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.64287, "data_segs_out": 19137, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 171030474, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.64287, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.74286, "data_segs_out": 22445, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 200636382, "unacked": 21, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.74286, "data_segs_out": 22448, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 200649110, "unacked": 21, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.74286, "data_segs_out": 22450, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 200667006, "unacked": 21, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56050, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.74286, "data_segs_out": 22469, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 200845210, "unacked": 21, "reordering": 4, "minrtt": "0.072", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56046, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.74286, "data_segs_out": 3, "rtt": "0.005", "mss": 8948, "pmtu": 9000, "cwnd": 13, "bytes_acked": 506, "minrtt": "0.125", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56048, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.842698, "data_segs_out": 25742, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 230137938, "unacked": 21, "reordering": 5, "minrtt": "0.081", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56052, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.842698, "data_segs_out": 25745, "rtt": "0.000", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 230150666, "unacked": 21, "reordering": 5, "minrtt": "0.079", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
{"interval": {"ip1": "198.124.238.182", "port1": 56054, "ip2": "198.124.238.66", "port2": 5201, "cc": "bbr2", "time": 1627513871.842698, "data_segs_out": 25747, "rtt": "0.001", "mss": 8948, "pmtu": 9000, "cwnd": 21, "bytes_acked": 230213302, "unacked": 16, "reordering": 7, "minrtt": "0.088", "uuid": "b9116932-eba8-4c52-80bd-c5e4da025aaf"}}
